bandeau événement

Les Internationaux de dressage

Compiègne (FRA) | 02 - 05 May 2024

Competition 17 - Ville de Compiègne

CDIO5*-NC - Grand Prix

Saturday, 04 May 2024
11:20
logo partenaires
Arena A
Judges
flag
H: Mariette SANDERS-VAN GANSEWINKEL
flag
E: Raphael SALEH
flag
C: Henning LEHRMANN
flag
M: Isobel WESSELS
flag
B: Susanne BAARUP
Click on the score for details
Rk. Num Rider / Horse %E %H %C %M %B Total
1.
519
flag
Frederic WANDRES Hof Kasselmann GmbH & Co.KG
DUKE OF BRITAIN FRH BHHS/Gelding/Chestnut/2007/by DIMAGGIO x REAL GOLD by RUBINSTEIN 46
flag
77.609
(1.)
76.522
(2.)
75.652
(2.)
76.087
(2.)
76.304
(2.)
EUR 3,537.00
Num Figure
E
77.609
H
76.522
C
75.652
M
76.087
B
76.304
1 Halt 7 7.5 7.5 7.5 7
2 Extended Trot 7 7.5 7.5 7 7
3 Half-Pass Trot (x2) 7.5 7 7 7.5 7.5
4 Half-Pass Trot (x2) 7.5 7.5 7.5 7 7.5
5 Rein-Back 7.5 8 7 7 7
6 Extended Trot 7.5 7 7.5 7 7
7 Passage 7.5 7 7 7.5 7.5
8 Piaffe (x2) 8.5 8.5 9 8 8.5
9 Passage-Piaffe Transitions 8 8 8 8 7.5
10 Passage 7.5 7.5 7.5 7.5 7.5
11 Extended Walk (x2) 7.5 8 8 8 8
12 Collected Walk (x2) 7.5 7.5 7.5 7 7.5
13 Passage 7 7 7.5 7 7.5
14 Passage 7.5 7 7.5 7 7.5
15 Piaffe (x2) 9 8.5 7.5 8.5 8
16 Passage-Piaffe Transitions 8.5 8 7.5 7.5 7.5
17 Passage 8 7 7.5 7 7
18 Canter Transitions 8 8 7.5 8 7.5
19 Flying Change 7.5 7.5 7.5 7.5 7.5
20 Extended Canter 7.5 7.5 7.5 7.5 7.5
21 Flying Change 7.5 8 7.5 8 7.5
22 Zig-Zag (x2) 8 7.5 6.5 7.5 7.5
23 Flying Change (x2) 7.5 7.5 7 7.5 7
24 Canter Pirouette (x2) 8 8 7 8 8
25 Flying Change 7.5 7 7.5 7 7.5
26 Canter Pirouette (x2) 7.5 7.5 7.5 7 7.5
27 Trot Transitions 7 7.5 8 7 7.5
28 Extended Trot 7 7 7.5 7 7
29 Passage 7.5 7 7.5 8 7.5
30 Piaffe (x2) 9 8.5 8.5 8 8.5
31 Passage-Piaffe Transitions 8 8 8 8 8
32 Passage 7.5 7 7.5 8 7.5
33 Halt 8 8 8 9 8
34 Rider’s position and seat (x2) 8 8 8 8.5 8.5
2.
507
flag
Daniel BACHMANN ANDERSEN Rudolf SPIEKERMANN, Daniel BACHMANN ANDERSEN
VAYRON WESTF/Stallion/Bay/2011/by VITALIS x GLORIA by GLOSTER
flag
73.478
(9.)
76.848
(1.)
76.087
(1.)
76.196
(1.)
78.152
(1.)
EUR 2,620.00
Num Figure
E
73.478
H
76.848
C
76.087
M
76.196
B
78.152
1 Halt 7 8 7.5 7.5 7
2 Extended Trot 8 8 8.5 9 8
3 Half-Pass Trot (x2) 8 8 8 8.5 8
4 Half-Pass Trot (x2) 7.5 8.5 8 7.5 8
5 Rein-Back 6 7 7.5 6.5 7.5
6 Extended Trot 8 8.5 9 8 8
7 Passage 7 7 6.5 7 7.5
8 Piaffe (x2) 7 7 7.5 8 7.5
9 Passage-Piaffe Transitions 7 7.5 7.5 7.5 8
10 Passage 7 8 7.5 7.5 8
11 Extended Walk (x2) 8.5 7.5 7.5 7.5 8
12 Collected Walk (x2) 7 7 7 6.5 7
13 Passage 7.5 9 7.5 7.5 8
14 Passage 7 7.5 7.5 7.5 8
15 Piaffe (x2) 7 7.5 7.5 7 7.5
16 Passage-Piaffe Transitions 7 6.5 7 7 7
17 Passage 7 7.5 7 7.5 7.5
18 Canter Transitions 7.5 8 7 8 7
19 Flying Change 7.5 8 8 9 8.5
20 Extended Canter 8.5 8.5 8.5 8 9
21 Flying Change 7.5 7 7 8 8
22 Zig-Zag (x2) 7 8 8 7.5 7.5
23 Flying Change (x2) 8 7.5 7.5 8 8
24 Canter Pirouette (x2) 7 7.5 7 7 8
25 Flying Change 7.5 8 8 8 7.5
26 Canter Pirouette (x2) 7 7.5 7 7 7.5
27 Trot Transitions 7 8 8 7.5 7.5
28 Extended Trot 8 8 10 9 8.5
29 Passage 7.5 8 7.5 7.5 8
30 Piaffe (x2) 6.5 7 7 6.5 7.5
31 Passage-Piaffe Transitions 7 7.5 7.5 7.5 8
32 Passage 6.5 8 7.5 7.5 8
33 Halt 8 8 8 9 8
34 Rider’s position and seat (x2) 8 8 8 8.5 9
3.
508
flag
Carina Cassøe KRÜTH Poul THØGERSEN
HEILINE'S DANCIERA DWB/Mare/Black/2011/by FUERSTENBALL OLD x DANCELINE TS by DE NIRO 6
flag
76.196
(2.)
75.543
(3.)
74.783
(3.)
73.804
(5.)
74.239
(6.)
EUR 2,096.00
Num Figure
E
76.196
H
75.543
C
74.783
M
73.804
B
74.239
1 Halt 7.5 8 6.5 6.5 7.5
2 Extended Trot 8 7 7 8 8
3 Half-Pass Trot (x2) 8 7 7 7.5 7.5
4 Half-Pass Trot (x2) 7.5 8 7.5 8 8
5 Rein-Back 7 6.5 6.5 6.5 7
6 Extended Trot 8 8 7.5 8 8
7 Passage 8.5 7.5 7.5 7.5 7.5
8 Piaffe (x2) 7 7 6.5 7 6.5
9 Passage-Piaffe Transitions 7.5 7 7 7.5 7
10 Passage 8 8 8 7.5 7.5
11 Extended Walk (x2) 7 7.5 7 7.5 7.5
12 Collected Walk (x2) 7.5 7.5 7 7 7
13 Passage 7 8 7.5 7.5 7.5
14 Passage 8 7.5 7.5 7.5 7.5
15 Piaffe (x2) 6.5 7 7 6 7
16 Passage-Piaffe Transitions 7.5 7.5 7.5 7 7
17 Passage 8.5 8 8 7 7.5
18 Canter Transitions 8 8 7.5 7.5 7
19 Flying Change 8 7.5 8.5 7.5 8
20 Extended Canter 7.5 7.5 7.5 7 7.5
21 Flying Change 8 7.5 8 8 7.5
22 Zig-Zag (x2) 8 7.5 8 7.5 7.5
23 Flying Change (x2) 8 8 8.5 7.5 8
24 Canter Pirouette (x2) 7.5 7.5 8 8 7.5
25 Flying Change 8 8 8 7.5 8
26 Canter Pirouette (x2) 7.5 8 8 8 8
27 Trot Transitions 7.5 8 8 7.5 7.5
28 Extended Trot 6.5 6.5 5.5 7.5 6.5
29 Passage 8.5 8 8.5 7.5 7.5
30 Piaffe (x2) 6.5 7 6.5 6.5 6.5
31 Passage-Piaffe Transitions 7.5 7.5 8 7 7.5
32 Passage 8.5 8 8 7.5 8
33 Halt 9 8 8 7.5 7.5
34 Rider’s position and seat (x2) 8 8 8 8 7.5
4.
509
flag
Nanna SKODBORG MERRALD BLUE HORS APS
BLUE HORS ST. SCHUFRO HANN/Stallion/Black/2011/by ST. MORITZ JUNIOR x DORINA by BLUE HORS DON SCHUFRO
flag
75.326
(4.)
74.130
(4.)
73.804
(6.)
73.913
(3.)
75.000
(5.)
EUR 1,572.00
Num Figure
E
75.326
H
74.130
C
73.804
M
73.913
B
75.000
1 Halt 7 7 7.5 7.5 7
2 Extended Trot 7.5 7 6 7 7
3 Half-Pass Trot (x2) 7.5 8 8 8 8
4 Half-Pass Trot (x2) 8 7 7 7.5 7.5
5 Rein-Back 5 6 6.5 6.5 6.5
6 Extended Trot 7.5 7 7 7 7
7 Passage 7.5 7.5 7 7.5 7.5
8 Piaffe (x2) 7.5 7 7.5 8 7.5
9 Passage-Piaffe Transitions 7.5 7.5 7 7.5 7
10 Passage 7.5 7 7 7 7.5
11 Extended Walk (x2) 7.5 7.5 7 7 7.5
12 Collected Walk (x2) 7 8 6.5 7 7
13 Passage 7 7 7 7.5 7.5
14 Passage 8 7 7.5 7.5 7.5
15 Piaffe (x2) 7.5 7 7 7 7
16 Passage-Piaffe Transitions 7.5 7 7 7 7
17 Passage 7.5 7.5 7.5 7.5 7.5
18 Canter Transitions 8 7.5 8 7.5 7
19 Flying Change 8 7.5 8 7.5 7.5
20 Extended Canter 7.5 8 8 8 7.5
21 Flying Change 8 8 8 8 8
22 Zig-Zag (x2) 8 7.5 8.5 8 7.5
23 Flying Change (x2) 7 7 7 7 7
24 Canter Pirouette (x2) 8 8.5 8 8 8
25 Flying Change 7.5 8 8 8 7.5
26 Canter Pirouette (x2) 8 8 8.5 7 9
27 Trot Transitions 7.5 8 8 7.5 8
28 Extended Trot 7.5 7 7 7 7.5
29 Passage 7.5 8 8 8 8
30 Piaffe (x2) 7 6.5 6 6 7
31 Passage-Piaffe Transitions 7.5 7 7 7 7.5
32 Passage 8 8 8 7.5 8
33 Halt 8 7.5 7.5 7.5 7.5
34 Rider’s position and seat (x2) 8 7.5 7.5 8 8
5.
527
flag
Patrik KITTEL HELGSTRAND DRESSAGE A/S, Patrik KITTEL
JOVIAN KWPN/Stallion/Other/2014/by APACHE x ZINITH by TANGO
flag
74.565
(6.)
73.696
(6.)
74.130
(5.)
73.913
(3.)
75.109
(4.)
EUR 917.00
Num Figure
E
74.565
H
73.696
C
74.130
M
73.913
B
75.109
1 Halt 6 8 8 7.5 7
2 Extended Trot 9 9 9 9 9
3 Half-Pass Trot (x2) 8.5 8 8 8.5 9
4 Half-Pass Trot (x2) 8.5 9 8.5 9 8
5 Rein-Back 7 7 7.5 7 7
6 Extended Trot 10 7 9 8.5 8.5
7 Passage 7.5 7 7 7 7.5
8 Piaffe (x2) 6.5 7 6.5 7 7
9 Passage-Piaffe Transitions 7 7 7 7 7.5
10 Passage 7.5 7.5 7.5 7.5 7.5
11 Extended Walk (x2) 8 7 7 7.5 7.5
12 Collected Walk (x2) 7 7 7 7 7.5
13 Passage 7.5 7 7 7.5 7.5
14 Passage 7.5 7 7.5 7 7.5
15 Piaffe (x2) 6.5 7.5 7 7 7
16 Passage-Piaffe Transitions 7 7 7 7 7.5
17 Passage 7 7 6.5 7 6.5
18 Canter Transitions 7.5 8 8 8 7.5
19 Flying Change 7 7 6.5 6 6.5
20 Extended Canter 9 8 8 9 8
21 Flying Change 7.5 7 7.5 8 7.5
22 Zig-Zag (x2) 7.5 7 7 6.5 7
23 Flying Change (x2) 7.5 7 7 7.5 7.5
24 Canter Pirouette (x2) 7 7.5 7 7 7
25 Flying Change 7.5 7 7.5 7 7.5
26 Canter Pirouette (x2) 7 7 7 6.5 7.5
27 Trot Transitions 8 7.5 7.5 8 7.5
28 Extended Trot 9.5 8 9 9 9
29 Passage 7.5 7.5 8 7.5 7.5
30 Piaffe (x2) 6 6.5 6.5 6 6.5
31 Passage-Piaffe Transitions 7 7 7.5 7 7.5
32 Passage 7.5 7.5 8 7.5 7.5
33 Halt 6 8 7.5 6 7.5
34 Rider’s position and seat (x2) 8 7.5 8 8 8
6.
515
flag
Becky MOODY Becky MOODY, Jo COOPER
JAGERBOMB KWPN/Gelding/Bay/2014/by DANTE WELTINO OLD x UDYSEE by JAZZ
flag
76.087
(3.)
74.022
(5.)
71.413
(10.)
71.848
(13.)
75.652
(3.)
EUR 786.00
Num Figure
E
76.087
H
74.022
C
71.413
M
71.848
B
75.652
1 Halt 5 5 6 6 6
2 Extended Trot 8 7.5 7.5 7.5 7.5
3 Half-Pass Trot (x2) 8 7.5 8 7 8
4 Half-Pass Trot (x2) 8 8 8 7.5 8
5 Rein-Back 7.5 7 6.5 7 6.5
6 Extended Trot 8 7.5 7.5 7 7.5
7 Passage 8 7.5 7.5 7.5 7.5
8 Piaffe (x2) 8 7.5 7.5 7.5 8
9 Passage-Piaffe Transitions 7.5 7 7 7 7.5
10 Passage 8 7.5 7 7.5 8
11 Extended Walk (x2) 7 6.5 6.5 6.5 6.5
12 Collected Walk (x2) 7 7 7 7 7
13 Passage 7 7 8 7 7.5
14 Passage 8 8 7.5 7.5 8
15 Piaffe (x2) 7.5 7.5 7 7.5 8
16 Passage-Piaffe Transitions 8 7.5 7.5 7.5 7.5
17 Passage 7.5 7.5 7.5 7.5 8
18 Canter Transitions 7.5 8 7.5 7 7
19 Flying Change 7.5 7.5 7 7.5 7.5
20 Extended Canter 7.5 7.5 7.5 7.5 8
21 Flying Change 8 7 8 7.5 7.5
22 Zig-Zag (x2) 6.5 6.5 4 4 7
23 Flying Change (x2) 8 8 7.5 7.5 7.5
24 Canter Pirouette (x2) 8 8 7.5 7.5 8
25 Flying Change 7.5 7.5 8 8 7.5
26 Canter Pirouette (x2) 7.5 8 6.5 7 7.5
27 Trot Transitions 7.5 7.5 7 7.5 7.5
28 Extended Trot 8.5 8 7.5 8 7.5
29 Passage 8 7.5 8 8 7.5
30 Piaffe (x2) 7.5 7.5 7 7.5 8
31 Passage-Piaffe Transitions 7.5 7.5 7.5 7 7.5
32 Passage 8 7.5 7.5 7.5 8
33 Halt 7 7 5.5 7 7
34 Rider’s position and seat (x2) 8.5 7.5 7.5 8 8.5
7.
533
flag
Pauline BASQUIN INSTITUT FRANCAIS DU CHEVAL ET DE L'EQUITATION
SERTORIUS DE RIMA Z IFCE ZANG/Gelding/Other/2010/by SANDRO HIT x SIOLITA by VOLTAIRE PREF
flag
73.913
(7.)
72.065
(12.)
73.587
(7.)
73.804
(5.)
71.739
(12.)
EUR 786.00
Num Figure
E
73.913
H
72.065
C
73.587
M
73.804
B
71.739
1 Halt 6.5 6.5 6.5 7 6.5
2 Extended Trot 7.5 7 7.5 8 7.5
3 Half-Pass Trot (x2) 7.5 7.5 7.5 7.5 7.5
4 Half-Pass Trot (x2) 7.5 7.5 8 8 7.5
5 Rein-Back 7.5 8 7.5 7 7.5
6 Extended Trot 7.5 7.5 8 7.5 7.5
7 Passage 8 7.5 7.5 7.5 7.5
8 Piaffe (x2) 7 7 7 7 7
9 Passage-Piaffe Transitions 8 7.5 7.5 7.5 7.5
10 Passage 8 7.5 8 7.5 7.5
11 Extended Walk (x2) 7.5 6.5 7 7.5 7
12 Collected Walk (x2) 7 6.5 7.5 7 7
13 Passage 7.5 7 7.5 7 7.5
14 Passage 8 8 7.5 7.5 7.5
15 Piaffe (x2) 7 7 7.5 7 7
16 Passage-Piaffe Transitions 8 7.5 8 7.5 7.5
17 Passage 8 7.5 7.5 7.5 7.5
18 Canter Transitions 7.5 7 7 7.5 7.5
19 Flying Change 7 7.5 7 7 7
20 Extended Canter 7.5 7 7.5 7.5 7.5
21 Flying Change 7.5 7 7 7.5 7
22 Zig-Zag (x2) 7.5 7.5 8 7 7
23 Flying Change (x2) 5 4.5 4 5 4
24 Canter Pirouette (x2) 7.5 7 7 8 7.5
25 Flying Change 7.5 7.5 7.5 7.5 7.5
26 Canter Pirouette (x2) 7 7.5 7 7.5 7
27 Trot Transitions 8 8 8 7.5 7.5
28 Extended Trot 7.5 8 8 8 7.5
29 Passage 8 8 8.5 8 8
30 Piaffe (x2) 7 7 7 7 7
31 Passage-Piaffe Transitions 8 8 7.5 7.5 7.5
32 Passage 8 8 8.5 8 8
33 Halt 8 8 8 9 7.5
34 Rider’s position and seat (x2) 8 7.5 8 8 7.5
8.
517
flag
Katharina HEMMER Nancy GOODING, Hubertus SCHMIDT
DENOIX PCH OLDBG/Stallion/Chestnut/2012/by DESTANO x PRINCESS by PIK NOIR
flag
73.587
(8.)
71.957
(13.)
72.065
(9.)
73.152
(7.)
71.957
(11.)
EUR 786.00
Num Figure
E
73.587
H
71.957
C
72.065
M
73.152
B
71.957
1 Halt 8 8 8 8 7
2 Extended Trot 7.5 8 7.5 7 7.5
3 Half-Pass Trot (x2) 7.5 7.5 7.5 7.5 7.5
4 Half-Pass Trot (x2) 8 8.5 8.5 8 7.5
5 Rein-Back 7.5 8 7 7 8
6 Extended Trot 8 7.5 7.5 7 7.5
7 Passage 7.5 7.5 7 8 7.5
8 Piaffe (x2) 6.5 7 7 7 7.5
9 Passage-Piaffe Transitions 7 7 7.5 7.5 7.5
10 Passage 7.5 7.5 7 8 7.5
11 Extended Walk (x2) 7.5 6.5 7 7 7
12 Collected Walk (x2) 7.5 7.5 7.5 7 7.5
13 Passage 7.5 7 6.5 7.5 7.5
14 Passage 7 7 7 7 7.5
15 Piaffe (x2) 7 7.5 7.5 7.5 7
16 Passage-Piaffe Transitions 7.5 7.5 7.5 7.5 7.5
17 Passage 8 7 7.5 7.5 7.5
18 Canter Transitions 7.5 7.5 7.5 8 7.5
19 Flying Change 5.5 6.5 5 5 5
20 Extended Canter 8 7 7 7.5 7.5
21 Flying Change 7 6 6.5 7.5 7.5
22 Zig-Zag (x2) 7.5 7 7 7.5 7
23 Flying Change (x2) 7 7 7 7 7
24 Canter Pirouette (x2) 6.5 5.5 6 6.5 6
25 Flying Change 7.5 7 8 7 7.5
26 Canter Pirouette (x2) 7 6.5 7 7.5 6.5
27 Trot Transitions 7.5 7 7.5 7.5 7.5
28 Extended Trot 7.5 6.5 7.5 7.5 7
29 Passage 8 8 8 8 7.5
30 Piaffe (x2) 7.5 7 7 7 7
31 Passage-Piaffe Transitions 7.5 7.5 7 7.5 7.5
32 Passage 7.5 8 7 7 7
33 Halt 7 8 7.5 7 7
34 Rider’s position and seat (x2) 8 7.5 7.5 8 7.5
9.
529
flag
Maria VON ESSEN Alexanders Hovslageri & Häst AB
INVOICE OLDBG/Gelding/Black/2012/by JAZZ x ROXANNE by OLYMPIC FERRO
flag
69.565
(16.)
72.500
(8.)
74.348
(4.)
72.609
(8.)
72.609
(10.)
Num Figure
E
69.565
H
72.500
C
74.348
M
72.609
B
72.609
1 Halt 7 7 7 7 7
2 Extended Trot 6.5 7.5 7 7.5 7
3 Half-Pass Trot (x2) 7 7.5 8 7 7.5
4 Half-Pass Trot (x2) 7.5 7.5 7.5 8 7.5
5 Rein-Back 5.5 5 4 5.5 6
6 Extended Trot 7 7 7 7 7
7 Passage 7 7 7 7.5 7.5
8 Piaffe (x2) 7.5 7.5 8 7.5 8
9 Passage-Piaffe Transitions 7.5 8 8 7.5 7.5
10 Passage 7 7.5 7.5 7.5 7.5
11 Extended Walk (x2) 6 6.5 6.5 6.5 6.5
12 Collected Walk (x2) 6.5 7 7.5 7 7
13 Passage 7 7 8 7.5 7.5
14 Passage 7 7 7 7 7.5
15 Piaffe (x2) 7.5 8 8 7.5 8
16 Passage-Piaffe Transitions 7 8 7 7.5 7
17 Passage 7.5 7 7.5 7.5 7.5
18 Canter Transitions 7 7 7 7 7
19 Flying Change 7 7.5 7.5 7 7
20 Extended Canter 7 7 7 7 7
21 Flying Change 7 7 7 7.5 7
22 Zig-Zag (x2) 7 7 7.5 7.5 7
23 Flying Change (x2) 7.5 7.5 7.5 8 7.5
24 Canter Pirouette (x2) 7.5 7.5 8 7 8
25 Flying Change 5.5 7.5 7.5 7 7
26 Canter Pirouette (x2) 7 7 8 7.5 6.5
27 Trot Transitions 7 7 7.5 7.5 7
28 Extended Trot 7 7.5 7.5 7.5 7
29 Passage 7 8 8 8 7.5
30 Piaffe (x2) 7.5 8 8 7 8
31 Passage-Piaffe Transitions 7.5 8 8.5 7.5 8
32 Passage 7 8 8.5 8 7.5
33 Halt 3 4 4 4 5
34 Rider’s position and seat (x2) 7.5 7.5 8 8 7.5
9.
504
flag
Flore DE WINNE WinHorses
FLYNN FRH HANN/Stallion/Black/2014/by TANNENHOF'S FAHRENHEIT x SUN ON ME by SIR OLDENBURG
flag
71.522
(11.)
72.500
(8.)
71.413
(10.)
72.500
(9.)
73.696
(8.)
Num Figure
E
71.522
H
72.500
C
71.413
M
72.500
B
73.696
1 Halt 5.5 6 7.5 6 6.5
2 Extended Trot 7 7.5 7.5 7.5 7.5
3 Half-Pass Trot (x2) 7.5 7.5 7.5 7 7.5
4 Half-Pass Trot (x2) 7 7.5 7.5 7.5 7.5
5 Rein-Back 7.5 7 7.5 7.5 7
6 Extended Trot 7.5 7.5 7 7 7.5
7 Passage 7 7 6 7.5 7.5
8 Piaffe (x2) 7 7 7.5 7 7.5
9 Passage-Piaffe Transitions 6 7.5 6.5 7 7.5
10 Passage 7 7.5 7.5 7.5 7.5
11 Extended Walk (x2) 7.5 7.5 6.5 7 7.5
12 Collected Walk (x2) 6 5 5 6.5 5
13 Passage 7 7 7 7.5 7
14 Passage 7.5 7 6.5 7 7.5
15 Piaffe (x2) 7.5 7.5 7.5 7.5 7
16 Passage-Piaffe Transitions 7.5 7.5 7.5 7.5 7.5
17 Passage 7.5 7 7.5 7.5 7.5
18 Canter Transitions 7.5 7 7.5 8 7.5
19 Flying Change 7.5 8 8.5 8 8
20 Extended Canter 7.5 8 7.5 7.5 8
21 Flying Change 7.5 7 7 7 7
22 Zig-Zag (x2) 7.5 7.5 8 7.5 8
23 Flying Change (x2) 7.5 7 6.5 6.5 7.5
24 Canter Pirouette (x2) 7 7 7 7.5 7.5
25 Flying Change 7 7.5 8 7.5 8
26 Canter Pirouette (x2) 7 7.5 7 6.5 7
27 Trot Transitions 6.5 6.5 5.5 7 7
28 Extended Trot 7.5 8 7.5 8 7.5
29 Passage 7.5 8 7.5 7.5 8
30 Piaffe (x2) 7 7 7 7 7.5
31 Passage-Piaffe Transitions 7 8 7.5 7.5 7.5
32 Passage 7.5 8 7.5 8 8
33 Halt 7 8 7.5 7 7
34 Rider’s position and seat (x2) 7.5 7.5 7.5 8 8
11.
334
flag
Corentin POTTIER Herve POTTIER
GOTILAS DU FEUILLARD KWPN/Gelding/Other/2011/by TOTILAS x VITAL HIT S by FERRO
flag
72.500
(10.)
72.500
(8.)
71.413
(10.)
72.174
(11.)
71.739
(12.)
Num Figure
E
72.500
H
72.500
C
71.413
M
72.174
B
71.739
1 Halt 7 7.5 7.5 7.5 7
2 Extended Trot 7 7.5 7.5 7.5 7.5
3 Half-Pass Trot (x2) 7.5 7.5 7 6.5 7
4 Half-Pass Trot (x2) 7.5 7 7.5 7 7
5 Rein-Back 6.5 6.5 6.5 6.5 7
6 Extended Trot 7 7 7 7.5 7.5
7 Passage 7.5 7 7 7.5 7
8 Piaffe (x2) 7 7 7 7 7.5
9 Passage-Piaffe Transitions 7.5 7.5 7.5 7.5 7.5
10 Passage 7.5 7.5 7 7 7
11 Extended Walk (x2) 7 7.5 7 7.5 7
12 Collected Walk (x2) 6 5 5.5 6 5
13 Passage 7 7 7 6.5 7
14 Passage 7 7 7 7 7
15 Piaffe (x2) 7 7 7 7 7.5
16 Passage-Piaffe Transitions 7.5 7.5 7.5 7.5 7.5
17 Passage 7.5 7 7.5 7.5 7
18 Canter Transitions 7 7 7 7 6
19 Flying Change 7.5 7.5 8 8 7.5
20 Extended Canter 7 7.5 7 7.5 7
21 Flying Change 7 7 7.5 7 7.5
22 Zig-Zag (x2) 7.5 7 6.5 7 7
23 Flying Change (x2) 7.5 7.5 7.5 8 7.5
24 Canter Pirouette (x2) 7.5 7.5 7.5 7.5 7.5
25 Flying Change 7 8 8 8 7.5
26 Canter Pirouette (x2) 7.5 7.5 7 7 7.5
27 Trot Transitions 7 8 7 7 7.5
28 Extended Trot 7.5 7.5 7.5 7.5 7.5
29 Passage 8 7.5 7.5 7.5 7.5
30 Piaffe (x2) 7.5 7.5 7 7 7.5
31 Passage-Piaffe Transitions 7.5 8 7.5 7.5 7.5
32 Passage 7 7.5 7 7 7
33 Halt 7 8 7.5 7.5 7.5
34 Rider’s position and seat (x2) 8 7.5 7.5 8 7.5
12.
506
flag
Larissa PAULUIS Caroline LEPAGE, Emmanuel LEPAGE
FLAMBEAU KWPN/Gelding/Bay/2010/by AMPERE x LAKARLA by ZEOLIET
flag
71.413
(13.)
70.000
(15.)
72.609
(8.)
72.500
(9.)
72.826
(9.)
Num Figure
E
71.413
H
70.000
C
72.609
M
72.500
B
72.826
1 Halt 6.5 7.5 7.5 7.5 7
2 Extended Trot 7.5 7 7.5 7.5 7.5
3 Half-Pass Trot (x2) 7 6.5 6.5 7 7.5
4 Half-Pass Trot (x2) 7 7 7.5 7 7.5
5 Rein-Back 7.5 7.5 7 7.5 7
6 Extended Trot 7.5 7 7.5 7.5 7.5
7 Passage 7.5 7 6.5 7 7
8 Piaffe (x2) 7 6.5 7.5 7.5 7
9 Passage-Piaffe Transitions 7.5 7 7 7 7.5
10 Passage 7.5 7.5 7.5 7 7.5
11 Extended Walk (x2) 7 6.5 7.5 7.5 7.5
12 Collected Walk (x2) 7.5 7 7.5 7 7
13 Passage 7 7.5 7.5 7 7.5
14 Passage 7.5 7.5 7 7.5 7.5
15 Piaffe (x2) 7.5 6.5 7.5 7.5 7.5
16 Passage-Piaffe Transitions 7 7 7.5 7 7
17 Passage 7.5 6.5 7.5 7.5 7.5
18 Canter Transitions 6.5 7 7 7 6
19 Flying Change 7 7 7.5 7 7.5
20 Extended Canter 7 7 7.5 7.5 7.5
21 Flying Change 7 7 7 8 7.5
22 Zig-Zag (x2) 7 7.5 7.5 7 7
23 Flying Change (x2) 7 7 7 6.5 7
24 Canter Pirouette (x2) 7 7 7 7.5 7.5
25 Flying Change 7 7 7 7.5 7.5
26 Canter Pirouette (x2) 6.5 6.5 6.5 6.5 7
27 Trot Transitions 7 7 7 7.5 7.5
28 Extended Trot 7.5 7.5 7.5 8 7.5
29 Passage 7.5 7.5 7.5 7 7.5
30 Piaffe (x2) 7 7 7.5 7.5 7
31 Passage-Piaffe Transitions 7 7.5 7.5 7.5 7.5
32 Passage 7.5 7.5 7.5 7 7.5
33 Halt 7 7 7 7.5 7
34 Rider’s position and seat (x2) 7.5 7 7.5 7.5 7.5
13.
528
flag
Juliette RAMEL La Pomme HB
BURIEL K.H. KWPN/Gelding/Other/2006/by OSMIUM x RONJA K.H. by IPS KRACK C
flag
75.326
(4.)
70.761
(14.)
69.348
(18.)
72.174
(11.)
70.543
(14.)
Num Figure
E
75.326
H
70.761
C
69.348
M
72.174
B
70.543
1 Halt 7.5 7.5 7 7 7
2 Extended Trot 7.5 7 7 6.5 7
3 Half-Pass Trot (x2) 7.5 6.5 6.5 7 7.5
4 Half-Pass Trot (x2) 7.5 7.5 7 7 7.5
5 Rein-Back 7 6 6 7 6.5
6 Extended Trot 7 6.5 7 6.5 7
7 Passage 8 8 7.5 7.5 7.5
8 Piaffe (x2) 8 7.5 7 7.5 7.5
9 Passage-Piaffe Transitions 8 7.5 7 7.5 7.5
10 Passage 8 7.5 7.5 7 7.5
11 Extended Walk (x2) 6 6 6 6 6
12 Collected Walk (x2) 6.5 5 5 5 4
13 Passage 7 7 7 7.5 7
14 Passage 8 7 7 8 7
15 Piaffe (x2) 8 7 7.5 7.5 7.5
16 Passage-Piaffe Transitions 8 7 7.5 8 7.5
17 Passage 8 7 7.5 7.5 7.5
18 Canter Transitions 7.5 7 7 8 7
19 Flying Change 8 7 7.5 8 7
20 Extended Canter 7.5 7.5 7 7.5 7.5
21 Flying Change 7.5 7 7 7.5 7.5
22 Zig-Zag (x2) 7.5 7 7 7 7
23 Flying Change (x2) 4 4 5 5 5
24 Canter Pirouette (x2) 9 8 7.5 8 7.5
25 Flying Change 8 8 8 8 7.5
26 Canter Pirouette (x2) 8.5 8.5 7.5 8 8
27 Trot Transitions 7.5 8 7 7.5 7.5
28 Extended Trot 7 7 7 7 7
29 Passage 9 8 7.5 8 7.5
30 Piaffe (x2) 8 8 7.5 8 8
31 Passage-Piaffe Transitions 8 8 7.5 8.5 7.5
32 Passage 7.5 8 7.5 7.5 7.5
33 Halt 8 7 7 7.5 7
34 Rider’s position and seat (x2) 8 7.5 7 7.5 7
14.
516
flag
Annabella PIDGLEY Sarah PIDGLEY, Jessica PIDGLEY
GIO KWPN/Gelding/Chestnut/2011/by APACHE x ZENZI by TANGO
flag
69.565
(16.)
72.826
(7.)
70.109
(15.)
70.870
(14.)
74.239
(6.)
Num Figure
E
69.565
H
72.826
C
70.109
M
70.870
B
74.239
1 Halt 6.5 7 7.5 7 7
2 Extended Trot 7 7 6.5 7 7
3 Half-Pass Trot (x2) 7.5 8 8 8 8
